# Welcome to SEO Navigator

#### Overview

To update

#### Supported Platforms

* To update

#### Features

| Feature                                                                                    | Description                                                                                                                                                                                                                                                            | DataForSEO Required (\*)? |
| ------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------- |
| Backlinks Analytics                                                                        | Provides detailed insights into the backlink profile of any website, including the number, quality, and sources of backlinks.                                                                                                                                          | Yes                       |
| Traffic Analytics                                                                          | Unleash your marketing potential! Uncover rivals' traffic stats, identify growth opportunities, organic keywords, and supercharge your strategy.                                                                                                                       | Yes                       |
| [Semantic Keyword Clustering](https://help.seoutils.app/guide/semantic-keyword-clustering) | Do you often wonder if two keywords can be targeted together on a page or struggle with a large list of keywords that ChatGPT or other tools can't cluster due to token limits or cost? This tool resolves all those issues.                                           | No                        |
| [SERP Clustering](https://help.seoutils.app/guide/serp-clustering)                         | Same as Semantic Clustering, but use SERP data to cluster keywords.                                                                                                                                                                                                    | No (or Yes)               |
| Sitemap Extractor                                                                          | Extract all URLs from a sitemap                                                                                                                                                                                                                                        | No                        |
| SERP Similarity                                                                            | Quickly shows the overlap between two keywords, helping to decide if they can be targeted together on the same page.                                                                                                                                                   | Yes & No                  |
| SERP UULE                                                                                  | Check Google Search Results for different locations.                                                                                                                                                                                                                   | No                        |
| Keyword Explorer                                                                           | Comprehensive solution for researching and analyzing keywords. It helps you discover relevant keywords, understand their search volume, competition level, and trends, and rank competitors on SERP.                                                                   | Yes                       |
| Content Gap                                                                                | Easily pull and bulk check all mentions of your keywords with a single click, helping you understand and enhance their ranking.                                                                                                                                        | Yes                       |
| Bulk Analysis                                                                              | Run backlink, traffic analysis on 1,000 URLs per time.                                                                                                                                                                                                                 | Yes                       |
| [Google Search Console Integration](https://help.seoutils.app/guide/google-search-console) | Providing advanced features such as checking if a keyword appears in the title, headings, and body of a page.                                                                                                                                                          | No                        |
| Bulk Google PAA                                                                            | Automatically extract information from the "People Also Ask" section by clicking through multiple layers for a large number of keywords all at once.                                                                                                                   | No                        |
| Bulk Bing/Google Autocomplete                                                              | Extract all keywords from Google/Bing Autocomplete with many keyword modifiers.                                                                                                                                                                                        | No                        |
| [Auto Indexing](https://help.seoutils.app/guide/auto-indexing-tool)                        | Use your personal Google Service Account to automatically submit many URLs for indexing.                                                                                                                                                                               | No                        |
| [IndexNow](https://help.seoutils.app/guide/indexnow)                                       | Automatically submit URLs to Bing, Yandex, Naver, Seznam.cz, and Yep.                                                                                                                                                                                                  | No                        |
| [Bulk SEO Metadata Optimizer](https://help.seoutils.app/guide/bulk-seo-metadata-optimizer) | Allows you to optimize **titles, meta descriptions, and H1 headings** across multiple pages using AI models (Cloud or Local). This tool is perfect for SEOs looking to save time while enhancing metadata for better search engine visibility and click-through rates. | No                        |
| [Content Struct](https://help.seoutils.app/guide/content-struct)                           | Scrapes all headings, metadata, and main content from the top 20 URLs on the SERP, and allows you to generate a content outline using either cloud-based AI or local AI models.                                                                                        | No                        |
| Backlink Gap                                                                               | Compares your website's backlink profile with those of your competitors, identifying opportunities where you can build more backlinks to improve your site's search engine ranking.                                                                                    | Yes                       |
| [GMB Rank Tracker](https://help.seoutils.app/guide/google-my-business-rank-tracker)        | This tool lets you track your Google Business profile's ranking on Google Maps search results for specific locations. It also provides insights about your competitors, helping you develop strategies to improve your ranking.                                        | Yes & No                  |
| [N.A.P Finder](https://help.seoutils.app/guide/n.a.p-finder)                               | Automates citation tracking by scanning the web for variations of a business’s name, address, and phone number, making it easy to spot inconsistent or rogue listings.                                                                                                 | Yes & No                  |
| Content Explorer (Coming soon)                                                             | Find the ideas for your content.                                                                                                                                                                                                                                       | Yes                       |
| [Organic Rank Tracker](https://help.seoutils.app/guide/organic-rank-tracker)               | Keep track of how keywords rank on desktop, mobile, and local search results. Also, include an analysis of competitor performance.                                                                                                                                     | No (or Yes)               |
| SERP Diff (Coming soon)                                                                    | Keep an eye on the search engine results page (SERP) and get notified when there are changes or when differences are spotted between two dates.                                                                                                                        | No                        |
| [NLP Text Analysis](https://help.seoutils.app/guide/nlp-text-analysis)                     | Extract key topics and entities from text or URLs, powered by Google NLP, TextRazor, and Dandelion, supporting 20+ languages.                                                                                                                                          | No                        |
| [White-labeled Client Report](https://help.seoutils.app/guide/white-labeled-client-report) | Create a white-labeled client report with your logo, domain, and optional password. Share the link so clients can view their ranking data.                                                                                                                             | No                        |
| [Log File Analysis](https://help.seoutils.app/guide/log-file-analysis)                     | Track and optimize for these AI bots, alongside traditional search engine crawlers like Googlebot and Bingbot.                                                                                                                                                         | No                        |
| [LLM Rank Tracker](https://help.seoutils.app/guide/llm-rank-tracker)                       | Monitor your brand’s visibility, sentiment, and citations in AI search results like Google AI Overview, AI Mode, ChatGPT. Track mentions, analyze competitors, and measure trends over time.                                                                           | Yes                       |
| [SEO Tests](https://help.seoutils.app/guide/google-search-console/seo-tests)               | *Time-based, URL Switch, and Split Tests* — to run controlled experiments and see the real impact of your changes with Google Search Console data.                                                                                                                     | No                        |
| [Automations](https://help.seoutils.app/guide/automations)                                 | Automate actions when rank tracking completes. When an Organic Rank Tracker or Google Business Rank Tracker snapshot finishes, you can automatically export PDFs, send emails to clients, or trigger webhook URLs.                                                     | No                        |
| [Workspace](https://help.seoutils.app/guide/workspace)                                     | Organize and separate your projects, clients, or different SEO campaigns. Each workspace maintains its own set of data.                                                                                                                                                | No                        |
| [Embedding Database](https://help.seoutils.app/guide/embedding-database)                   | Convert text into mathematical representations (embeddings) that capture semantic meaning                                                                                                                                                                              | No                        |

(\*) You are required to use your own [DataForSEO account](https://help.seoutils.app/guide/seo-data-source) or [rent an API Key from SEO Utils](https://help.seoutils.app/guide/rent-dataforseo-api-key).

#### Download Links & License Key

After you [purchase a license key](https://larseo.lemonsqueezy.com/checkout/buy/630311af-3d08-47e3-9e29-9531b7ea60e0), you will see the download app links for all platforms and the license key on the checkout page or in your email inbox.

#### App Updates

One license key allows you to use the current app version indefinitely. They are also eligible for one year of free updates.

If you don't want to renew the license after one year, you can continue to use the last version of the app that you have access to.

#### Troubleshooting

Need help? Visit our [Troubleshooting page](https://help.seoutils.app/troubleshooting) for easy solutions and quick fixes to common problems.

#### Guides

#### Support

* Facebook Group: <https://www.facebook.com/groups/seoutils>
